<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://excelmonkey.org</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/about/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/about/excel-tips-and-ideas-for-this-week/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-logical-formulas/useful-logical-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-text-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-lookup-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-maths-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-satistical-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-techniques/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/page_id-260/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/about/latest-top-tips/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/about/using-safer-principles-to-design-excellent-spreadsheets/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/like_comment-2-_wpnonce-5e8e42d722/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/remote-login_wpcom_remote_login-validate/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-date-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-logical-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-logical-formulas/useful-logical-formulas-iferror/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-logical-formulas/lookupsoffset/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-lookup-formulas/lookups-index-and-match/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-lookup-formulas/lookups-vlookup/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-maths-formulas/maths-sumifs-formula/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-satistical-formulas/max-and-min/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-text-formulas/text-formulas-concatenate-trim/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-formulas/useful-text-formulas/text-formulas-len-right-left/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-techniques/camara-tool/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-techniques/data-validation/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-techniques/range-names-and-dynamic-range-names/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/the-technical-stuff-techniques/list-checking-with-match-and-countif/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/charting-how-to-get-the-best-from-excel-charts/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/advanced-features-of-pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/analyse-and-understand-your-data/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/other-features-of-pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/pivot-table-basics/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/master-classes/how-to-get-the-best-out-of-pivot-tables/pivot-table-formatting/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/creating-names-for-ranges-that-vary-in-size/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/double-dynamic-named-ranges-in-excel/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/excel-reverse-look-ups/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/linking-excel-workbooks-some-dos-and-donts/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/list-all-sheets-in-an-excel-workbook/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/home/useful-excel-hacks/sum-items-appearing-on-different-rows-across-tab/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2017/02/25/creating-excellent-spreadsheets-using-the-safer-principles/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/author/monkeyexcel/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/09/25/safer-spreadsheet-building/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/category/uncategorized/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2017/02/18/weighted-average-using-sumproduct/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2017/01/28/charts-tips-to-create-excellent-charts/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/11/20/getting-the-best-out-of-excel-pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/excel/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/excel-pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/category/excel-pivots/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/category/excel-tips/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/11/19/linking-files-some-dos-and-donts/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/excel-formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/formulas/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/linking-files/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/linking-workbooks/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/tag/pivot-tables/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/10/16/useful-excel-hacks/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/16/excel-ten-useful-tips/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/16/excel-ten-useful-tips/chart-using-na-20160801/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/16/excel-ten-useful-tips/chart-without-na-20160801/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/16/excel-ten-useful-tips/data-valid-2-20160801/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/16/excel-ten-useful-tips/data-valid-1-20160801/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2015/04/30/my-latest-excel-top-tips/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2015/04/08/hello-world/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2017/02/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2017/01/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/11/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/10/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/09/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2016/08/</loc>
		</url>
		<url>
			<loc>https://excelmonkey.org/2015/04/</loc>
		</url>
	</urlset>